
Last Updated May 18, 2026
As supply chain costs continue to evolve, our vendor partners have started implementing adjustments across select products. Below are the most recent price adjustments that we’ve received from major vendors, and we will continue to communicate updates in a timely manner so you can plan accordingly.
Vendor | POOLCORP’s Increase Effective Date | Average Price Increase |
PVC Sch 40 Pipe | April | Increase and timing varies by market |
Chlorine/Acid/Salt | May | Increase and timing varies by market |
Wire | May | Increase and timing varies by market |
Intermatic | April 5th | Average 4.9% Increase on all SKUs |
Maytronics | April 5th | 7% increase |
Loop-Loc | April 6th | Up to 2% Increase |
Regal Beloit (Century Motors) | April 6th | Average 2.1% Increase |
lPS (Weld-On) | April 6th | 3% Increase on all Cement, Primers, and Accessories |
Aquasalt | April 13th | 3 – 5% Increase |
Hasa Chemicals | April 13th | Average 1.5% Increase for Packaged Chlorine and Acid SKUs |
Taylor Water Technologies | April 20th | Increase Varies for Products Containing Silver Components |
Nidec Motor | April 27th | 6 – 10% Increase on Pool Pump Motors |
Coverstar | May 1st | 1.5 – 2.5% Increase |
Westlake Pipe & Fittings | May 1st | 8% Increase on Fittings |
Fluidra | May 3rd | 2% Increase |
Maytronics | May 3rd | 2% Increase |
Pentair | May 3rd | Up to 9.4% Increase on IntelliChlor® Salt Chlorine Generators |
Southern Grout & Mortars | May 3rd | 6% increase |
Skimlite | May 15th | 8-12% on most poles, larger increase on parts/accessories |
Hasa | May 15th | Orenda branded chemicals-average 3% increase; other various increases up to 10% on ancillary chemicals |
Hayward | May 17th | 2.5% Increase |
Cardinal Systems | May 20th | 10% increase on Aluminum Coping and Liner Track |
Imagine Pools (Explore) | May 20th | 3.75% increase |
Biolab | May 31st | 5% average increase |
Lone Star Marble | June 5th | 6% on Natural Stone Pavers, 13% on Veneers, 9% on Natural Stone Coping |
Latham/GL International | June 15th | 5% on all in-season Above Ground Liners |
Merlin Industries | June 15th | 5% on all products |
Waterway Plastics | June 17th | 8% Average Increase |
lPS (Weld-On) | June 23rd | 9% increase on all solvent cements, primers, adhesives (all brands) |
We understand the impact pricing changes can have on your business. Our team is here to support you – whether that’s evaluating product options, managing inventory, or planning for upcoming demand. As a reminder, you can also leverage POOL360® for the most up-to-date pricing & real-time product availability.
Thank you for your continued trust and partnership. If you have any questions or if we can support your business in any way, please reach out to your local branch or sales representative.