IN-GROUND FEEDER
Product #:KTC-45-501
Mfg. Part #:01-05-0940

*Non-Stocking item: additional charges may apply
King Technology 01-05-0940 Perform-Max™ 940 In-Ground Feeder
Description
IN-GROUND FEEDER
Documents
No documents available
Branch Availability
content loaded
Specifications
- ApplicationPool
- Each Product Weight1.3125 pound
- Minimum Sell Quantity1
- UPC Code722906009405
Parts & Schematics
content loaded
Legend | Mfg # | Product # | Description | Notes |
---|---|---|---|---|
P | 01-22-9411 | KTC-451-7830 | PERFORM-MAX CAP W/ ORING | |
P | 01-22-1926 | KTC-451-7851 | CAP ORING | |
P | 01-22-9926 | KTC-451-7859 | IN-GROUND CAP ORING | |
P | 01-22-9486 | KTC-451-7857 | PRESSURE RELIEF VALVE | |
P | 01-22-9446 | KTC-451-7855 | 400/ 430/ 600/ 630 CONTROL DIAL ASSY W/ ORING | |
P | 01-22-1456 | KTC-451-7849 | CONTROL DIAL ORING | |
P | 01-22-9946 | KTC-451-7860 | 01-22-9946 6/PKG BLACK KNOB W/ ORING | |
P | 01-22-7700 | KTC-451-7836 | 6' PVC Tubing | |
P | 01-22-7916 | KTC-451-3010 | 01-22-7916 6/CS SCOOP CLAMP | |
P | 01-22-9790 | KTC-451-2673 | SMALL CAP/ CONTROL DIAL TOOL | |
P | 01-22-8870 | KTC-451-2672 | LARGE CAP/ CONTROL DIAL TOOL |
Wholegoods
There are no wholegoods available.